<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanting a Multidimensional Lifestream</title>
	<atom:link href="http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/feed/" rel="self" type="application/rss+xml" />
	<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/</link>
	<description>print &#124; culture &#124; digital &#124; media</description>
	<lastBuildDate>Thu, 12 Nov 2009 18:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mturro</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-530</link>
		<dc:creator>mturro</dc:creator>
		<pubDate>Sat, 22 Nov 2008 18:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-530</guid>
		<description>Delete&lt;br&gt;&lt;br&gt;Sent via mobile (so please excuse the brevity and any typos)</description>
		<content:encoded><![CDATA[<p>Delete</p>
<p>Sent via mobile (so please excuse the brevity and any typos)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mturro</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-368</link>
		<dc:creator>mturro</dc:creator>
		<pubDate>Sat, 22 Nov 2008 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-368</guid>
		<description>Delete&lt;br&gt;&lt;br&gt;Sent via mobile (so please excuse the brevity and any typos)</description>
		<content:encoded><![CDATA[<p>Delete</p>
<p>Sent via mobile (so please excuse the brevity and any typos)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: games</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-367</link>
		<dc:creator>games</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-367</guid>
		<description>This article I so true, keep on writing like this, enjoyment to read :) 348</description>
		<content:encoded><![CDATA[<p>This article I so true, keep on writing like this, enjoyment to read <img src='http://mturro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  348</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casual.info.in.a.bottle &#187; Blog Archive &#187; PageRank, autorevolezza ed emergenza&#8230;</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-76</link>
		<dc:creator>Casual.info.in.a.bottle &#187; Blog Archive &#187; PageRank, autorevolezza ed emergenza&#8230;</dc:creator>
		<pubDate>Thu, 25 Oct 2007 07:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-76</guid>
		<description>[...] dall&#8217;Attention Data, passando per l&#8217;Emergenza, per il LifeStream, verso lo standard che realizza tutto questo, l&#8217;APML, e il suo ruolo nel Semantic Web, e nel [...]</description>
		<content:encoded><![CDATA[<p>[...] dall&#8217;Attention Data, passando per l&#8217;Emergenza, per il LifeStream, verso lo standard che realizza tutto questo, l&#8217;APML, e il suo ruolo nel Semantic Web, e nel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: necrodome</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-275</link>
		<dc:creator>necrodome</dc:creator>
		<pubDate>Sun, 23 Sep 2007 10:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-275</guid>
		<description>hi,&lt;br&gt;great insights. i am trying to build a facebook app (who isn&#039;t today?) based on lifestream concept and bumped to the same problems. i am pretty sure i can&#039;t come to close what you want but here are my ideas:&lt;br&gt;&lt;br&gt;* weight feeds:&lt;br&gt;something i create is more important than something i consume, so weight creations automatically more and allow the user to change weights for the consumed ones.&lt;br&gt;&lt;br&gt;* context:&lt;br&gt;it is hard to capture but maybe context can be build when your lifestream consumer is interested. for example, i saw you have listened abba and *commented* on your last.fm stream that you are a retard for listening abba. this will give you chance to clarify the situation and create a context. far from perfect, but at least something.</description>
		<content:encoded><![CDATA[<p>hi,<br />great insights. i am trying to build a facebook app (who isn&#39;t today?) based on lifestream concept and bumped to the same problems. i am pretty sure i can&#39;t come to close what you want but here are my ideas:</p>
<p>* weight feeds:<br />something i create is more important than something i consume, so weight creations automatically more and allow the user to change weights for the consumed ones.</p>
<p>* context:<br />it is hard to capture but maybe context can be build when your lifestream consumer is interested. for example, i saw you have listened abba and *commented* on your last.fm stream that you are a retard for listening abba. this will give you chance to clarify the situation and create a context. far from perfect, but at least something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: necrodome</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-75</link>
		<dc:creator>necrodome</dc:creator>
		<pubDate>Sun, 23 Sep 2007 09:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-75</guid>
		<description>hi,
great insights. i am trying to build a facebook app (who isn&#039;t today?) based on lifestream concept and bumped to the same problems. i am pretty sure i can&#039;t come to close what you want but here are my ideas:

* weight feeds:
something i create is more important than something i consume, so weight creations automatically more and allow the user to change weights for the consumed ones.

* context:
it is hard to capture but maybe context can be build when your lifestream consumer is interested. for example, i saw you have listened abba and *commented* on your last.fm stream that you are a retard for listening abba. this will give you chance to clarify the situation and create a context. far from perfect, but at least something.</description>
		<content:encoded><![CDATA[<p>hi,<br />
great insights. i am trying to build a facebook app (who isn&#8217;t today?) based on lifestream concept and bumped to the same problems. i am pretty sure i can&#8217;t come to close what you want but here are my ideas:</p>
<p>* weight feeds:<br />
something i create is more important than something i consume, so weight creations automatically more and allow the user to change weights for the consumed ones.</p>
<p>* context:<br />
it is hard to capture but maybe context can be build when your lifestream consumer is interested. for example, i saw you have listened abba and *commented* on your last.fm stream that you are a retard for listening abba. this will give you chance to clarify the situation and create a context. far from perfect, but at least something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turro</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-274</link>
		<dc:creator>Michael Turro</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-274</guid>
		<description>The idea of weighting seems like it would get us a little closer in principle, but I guess what I am fantasizing on is something that intuits what I am feeling... some sort of biotech perhaps?</description>
		<content:encoded><![CDATA[<p>The idea of weighting seems like it would get us a little closer in principle, but I guess what I am fantasizing on is something that intuits what I am feeling&#8230; some sort of biotech perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turro</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-74</link>
		<dc:creator>Michael Turro</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-74</guid>
		<description>The idea of weighting seems like it would get us a little closer in principle, but I guess what I am fantasizing on is something that intuits what I am feeling... some sort of biotech perhaps?</description>
		<content:encoded><![CDATA[<p>The idea of weighting seems like it would get us a little closer in principle, but I guess what I am fantasizing on is something that intuits what I am feeling&#8230; some sort of biotech perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozten</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-273</link>
		<dc:creator>ozten</dc:creator>
		<pubDate>Thu, 30 Aug 2007 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-273</guid>
		<description>You lost me at kitsch and ABBA :)&lt;br&gt;&lt;br&gt;I agree the linear chronological lifestreams don&#039;t represent you very well. There are some that break up the streams by type before listing chronologically. Example: music, bookmarks, then everything else.&lt;br&gt;&lt;br&gt;The problem with identifying kitsch is that this is a very difficult problem to solve automatically. There would have to be some kind of UI for you to tag or enter a mode &quot;kitsch&quot;. Even if you used machine learning to group this burst of ABBA as being &quot;not normal&quot;, which is possible, automatically labeling this with an aesthetic label would be incredibly difficult.&lt;br&gt;&lt;br&gt;When I started reading your post I was thinking in terms of weighted feeds. You give your last.fm feed a weight of 1 and your blog feed a weight of 5. The lifestream would &quot;layer&quot; and emphasize blog posts much higher than every last.fm squabble or every twitter tweat.&lt;br&gt;&lt;br&gt;This is a type of lifestream that I am playing with as research, but haven&#039;t found such a beast out there yet.</description>
		<content:encoded><![CDATA[<p>You lost me at kitsch and ABBA <img src='http://mturro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I agree the linear chronological lifestreams don&#39;t represent you very well. There are some that break up the streams by type before listing chronologically. Example: music, bookmarks, then everything else.</p>
<p>The problem with identifying kitsch is that this is a very difficult problem to solve automatically. There would have to be some kind of UI for you to tag or enter a mode &#8220;kitsch&#8221;. Even if you used machine learning to group this burst of ABBA as being &#8220;not normal&#8221;, which is possible, automatically labeling this with an aesthetic label would be incredibly difficult.</p>
<p>When I started reading your post I was thinking in terms of weighted feeds. You give your last.fm feed a weight of 1 and your blog feed a weight of 5. The lifestream would &#8220;layer&#8221; and emphasize blog posts much higher than every last.fm squabble or every twitter tweat.</p>
<p>This is a type of lifestream that I am playing with as research, but haven&#39;t found such a beast out there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozten</title>
		<link>http://mturro.com/2007/08/29/wanting-a-multidimensional-lifestream/comment-page-1/#comment-73</link>
		<dc:creator>ozten</dc:creator>
		<pubDate>Thu, 30 Aug 2007 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://mturro.com/?p=204#comment-73</guid>
		<description>You lost me at kitsch and ABBA :)

I agree the linear chronological lifestreams don&#039;t represent you very well. There are some that break up the streams by type before listing chronologically. Example: music, bookmarks, then everything else.

The problem with identifying kitsch is that this is a very difficult problem to solve automatically. There would have to be some kind of UI for you to tag or enter a mode &quot;kitsch&quot;. Even if you used machine learning to group this burst of ABBA as being &quot;not normal&quot;, which is possible, automatically labeling this with an aesthetic label would be incredibly difficult.

When I started reading your post I was thinking in terms of weighted feeds. You give your last.fm feed a weight of 1 and your blog feed a weight of 5. The lifestream would &quot;layer&quot; and emphasize blog posts much higher than every last.fm squabble or every twitter tweat.

This is a type of lifestream that I am playing with as research, but haven&#039;t found such a beast out there yet.</description>
		<content:encoded><![CDATA[<p>You lost me at kitsch and ABBA <img src='http://mturro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I agree the linear chronological lifestreams don&#8217;t represent you very well. There are some that break up the streams by type before listing chronologically. Example: music, bookmarks, then everything else.</p>
<p>The problem with identifying kitsch is that this is a very difficult problem to solve automatically. There would have to be some kind of UI for you to tag or enter a mode &#8220;kitsch&#8221;. Even if you used machine learning to group this burst of ABBA as being &#8220;not normal&#8221;, which is possible, automatically labeling this with an aesthetic label would be incredibly difficult.</p>
<p>When I started reading your post I was thinking in terms of weighted feeds. You give your last.fm feed a weight of 1 and your blog feed a weight of 5. The lifestream would &#8220;layer&#8221; and emphasize blog posts much higher than every last.fm squabble or every twitter tweat.</p>
<p>This is a type of lifestream that I am playing with as research, but haven&#8217;t found such a beast out there yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
